sjducky
01-17-2008, 12:27 PM
These were posted on the TNT and Times' blogs yesterday....compiled from sportswriters across the state, the Associated Press basketball polls:
(keep in mind, voting was done Tuesday before games such as Skyview-Prairie; number in parenthesis is first-place votes)
CLASS 4A
1. Lewis and Clark (9) 11-1 90
2. Prairie 11-3 72
3. Lake Stevens 13-0 70
4. Skyview 13-1 64
5. Ballard 11-1 40
6. Jackson 10-1 39
7. Mead 11-2 37
8. Mount Tahoma 11-3 17
9. Snohomish 9-3 16
10. Shadle Park 11-2 10
Others receiving votes: Roosevelt 9. Walla Walla 9. Kentwood 6.
Inglemoor 4. Tahoma 2. Puyallup 1. Bellarmine Prep 1. Oak Harbor 1.
Pasco 1.
CLASS 3A
1. Auburn Riverside (8) 10-3 98
2. Lakes (1) 12-0 82
3. Meadowdale (1) 12-1 78
4. Kennedy 12-0 75
5. Issaquah 11-1 53
6. Seattle Prep 11-1 48
7. Capital 12-1 30
8. Bellevue 10-3 27
9. Auburn 11-2 26
10. Lakeside (Seattle) 10-2 13
Others receiving votes: Renton 8. Kelso 6. Hanford 3. Skyline 3.
CLASS 2A
1. Anacortes (6) 12-0 75
2. Tumwater (1) 8-2 66
3. Ellensburg 9-1 58
4. Pullman 10-1 46
5. East Valley (Yakima) 8-2 40
6. River Ridge (1) 8-2 34
7. Sehome 9-3 27
8. West Valley (Spokane) 10-2 21
9. Black Hills 8-3 20
10. Hockinson 9-1 17
Others receiving votes: Othello 8. Eatonville 7. Mark Morris 7.
Burlington-Edison 5. Prosser 4. Mount Baker 3. Archbishop Murphy 1.
Riverside 1.
CLASS 1A
1. Lynden Christian (6) 13-0 69
2. Colfax 12-2 59
3. Freeman (1) 14-1 55
4. Columbia (Burbank) 10-2 40
5. Chelan 8-3 38
6. Granger 10-2 32
7. Zillah 9-3 17
8. Connell 9-5 12
9. Onalaska 10-2 10
10. Brewster 8-2 8
Others receiving votes: Nooksack Valley 7. Coupeville 7. Toledo
5. Tonasket 5. Seattle Christian 4. King’s 4. Naches Valley 3.
Castle Rock 2. Forks 2. Seattle Academy 2. Vashon Island 2.
LaCenter 1. Overlake School 1.
CLASS 2B
1. LaSalle (6) 12-0 60
2. Shoreline Christian 12-1 44
3. Napavine 14-1 37
4. White Pass 12-2 31
5. St. George’s 15-2 29
5(t). Northwest Christian (Colbert) 11-3 29
7. Orcas Island 10-2 20
8. Liberty Bell 12-2 18
9. Tacoma Baptist 12-2 17
10. LaConner 10-3 16
Others receiving votes: Toutle Lake 9. Mossyrock 6. Life
Christian Academy 4. Riverside Christian 3. Concrete 2. Bear Creek
School 2. Bridgeport 1. Naselle 1. Raymond 1.
CLASS 1B
1. Colton (3) 13-0 48
2. Entiat 12-1 27
3. Sunnyside Christian (2) 9-1 26
4. Garfield-Palouse 10-3 24
5. Rosalia 10-4 13
Others receiving votes: Sprague-Harrington 8. Touchet 8. Lake
Quinault 7. Pateros 7. Cusick 7. Almira/Coulee-Hartline 7. Clallam
Bay 6. Liberty Christian 6. Tekoa-Oakesdale 6.
(keep in mind, voting was done Tuesday before games such as Skyview-Prairie; number in parenthesis is first-place votes)
CLASS 4A
1. Lewis and Clark (9) 11-1 90
2. Prairie 11-3 72
3. Lake Stevens 13-0 70
4. Skyview 13-1 64
5. Ballard 11-1 40
6. Jackson 10-1 39
7. Mead 11-2 37
8. Mount Tahoma 11-3 17
9. Snohomish 9-3 16
10. Shadle Park 11-2 10
Others receiving votes: Roosevelt 9. Walla Walla 9. Kentwood 6.
Inglemoor 4. Tahoma 2. Puyallup 1. Bellarmine Prep 1. Oak Harbor 1.
Pasco 1.
CLASS 3A
1. Auburn Riverside (8) 10-3 98
2. Lakes (1) 12-0 82
3. Meadowdale (1) 12-1 78
4. Kennedy 12-0 75
5. Issaquah 11-1 53
6. Seattle Prep 11-1 48
7. Capital 12-1 30
8. Bellevue 10-3 27
9. Auburn 11-2 26
10. Lakeside (Seattle) 10-2 13
Others receiving votes: Renton 8. Kelso 6. Hanford 3. Skyline 3.
CLASS 2A
1. Anacortes (6) 12-0 75
2. Tumwater (1) 8-2 66
3. Ellensburg 9-1 58
4. Pullman 10-1 46
5. East Valley (Yakima) 8-2 40
6. River Ridge (1) 8-2 34
7. Sehome 9-3 27
8. West Valley (Spokane) 10-2 21
9. Black Hills 8-3 20
10. Hockinson 9-1 17
Others receiving votes: Othello 8. Eatonville 7. Mark Morris 7.
Burlington-Edison 5. Prosser 4. Mount Baker 3. Archbishop Murphy 1.
Riverside 1.
CLASS 1A
1. Lynden Christian (6) 13-0 69
2. Colfax 12-2 59
3. Freeman (1) 14-1 55
4. Columbia (Burbank) 10-2 40
5. Chelan 8-3 38
6. Granger 10-2 32
7. Zillah 9-3 17
8. Connell 9-5 12
9. Onalaska 10-2 10
10. Brewster 8-2 8
Others receiving votes: Nooksack Valley 7. Coupeville 7. Toledo
5. Tonasket 5. Seattle Christian 4. King’s 4. Naches Valley 3.
Castle Rock 2. Forks 2. Seattle Academy 2. Vashon Island 2.
LaCenter 1. Overlake School 1.
CLASS 2B
1. LaSalle (6) 12-0 60
2. Shoreline Christian 12-1 44
3. Napavine 14-1 37
4. White Pass 12-2 31
5. St. George’s 15-2 29
5(t). Northwest Christian (Colbert) 11-3 29
7. Orcas Island 10-2 20
8. Liberty Bell 12-2 18
9. Tacoma Baptist 12-2 17
10. LaConner 10-3 16
Others receiving votes: Toutle Lake 9. Mossyrock 6. Life
Christian Academy 4. Riverside Christian 3. Concrete 2. Bear Creek
School 2. Bridgeport 1. Naselle 1. Raymond 1.
CLASS 1B
1. Colton (3) 13-0 48
2. Entiat 12-1 27
3. Sunnyside Christian (2) 9-1 26
4. Garfield-Palouse 10-3 24
5. Rosalia 10-4 13
Others receiving votes: Sprague-Harrington 8. Touchet 8. Lake
Quinault 7. Pateros 7. Cusick 7. Almira/Coulee-Hartline 7. Clallam
Bay 6. Liberty Christian 6. Tekoa-Oakesdale 6.