ifyousayso
05-21-2007, 10:14 AM
Most improved teams of 2007
April 27, 2007
2005-06 2006-07
Team Won Lost Won Lost Imp. Coach
Oklahoma St. 6 22 20 11 12.5 Kurt Budke
Western Caro. 9 20 24 10 12.5 Kellie Harper
Morgan St. 5 23 18 13 11.5 Donald Beasley
San Diego 9 19 21 9 11.0 Cindy Fisher
Seton Hall 6 21 19 12 11.0 Phyllis Mangina
Jacksonville 10 18 21 9 10.0 Jill Dunn
Mississippi St. 6 22 18 14 10.0 Sharon Fanning
Niagara 4 25 14 16 9.5 Bill Agronin
Prairie View 7 21 19 14 9.5 Cynthia Cooper-Dyke
Southern Ill. 10 18 21 11 9.0 Dana Eikenberg
Hampton 7 22 15 13 8.5 Walter Mebane
Middle Tenn. 20 11 30 4 8.5 Rick Insell
Montana St. 3 23 13 16 8.5 Tricia Binford
Murray St. 11 17 21 10 8.5 Joi Felton
Ohio 9 20 18 12 8.5 Sylvia Crawley
San Diego St. 3 24 12 16 8.5 Beth Burns
Wisconsin 11 18 23 13 8.5 Lisa Stone
Yale 3 24 12 16 8.5 Chris Gobrecht
Tulane 15 12 26 7 8.0 Lisa Stockton
Vermont 9 18 19 12 8.0 Sharon Dawley
Boise St. 15 15 24 9 7.5 Gordy Presnell
Illinois St. 12 16 22 11 7.5 Robin Pingeton
Savannah St. 4 24 12 17 7.5 Cedric Baker
Towson 9 19 17 12 7.5 Joe Mathews
UTEP 14 15 22 8 7.5 Keitha Adams
* To determine games improved, add the difference in victories between the two seasons to the difference in losses, then divide by two. (Includes postseason)
-Courtesy NCAA
<O:p
April 27, 2007
2005-06 2006-07
Team Won Lost Won Lost Imp. Coach
Oklahoma St. 6 22 20 11 12.5 Kurt Budke
Western Caro. 9 20 24 10 12.5 Kellie Harper
Morgan St. 5 23 18 13 11.5 Donald Beasley
San Diego 9 19 21 9 11.0 Cindy Fisher
Seton Hall 6 21 19 12 11.0 Phyllis Mangina
Jacksonville 10 18 21 9 10.0 Jill Dunn
Mississippi St. 6 22 18 14 10.0 Sharon Fanning
Niagara 4 25 14 16 9.5 Bill Agronin
Prairie View 7 21 19 14 9.5 Cynthia Cooper-Dyke
Southern Ill. 10 18 21 11 9.0 Dana Eikenberg
Hampton 7 22 15 13 8.5 Walter Mebane
Middle Tenn. 20 11 30 4 8.5 Rick Insell
Montana St. 3 23 13 16 8.5 Tricia Binford
Murray St. 11 17 21 10 8.5 Joi Felton
Ohio 9 20 18 12 8.5 Sylvia Crawley
San Diego St. 3 24 12 16 8.5 Beth Burns
Wisconsin 11 18 23 13 8.5 Lisa Stone
Yale 3 24 12 16 8.5 Chris Gobrecht
Tulane 15 12 26 7 8.0 Lisa Stockton
Vermont 9 18 19 12 8.0 Sharon Dawley
Boise St. 15 15 24 9 7.5 Gordy Presnell
Illinois St. 12 16 22 11 7.5 Robin Pingeton
Savannah St. 4 24 12 17 7.5 Cedric Baker
Towson 9 19 17 12 7.5 Joe Mathews
UTEP 14 15 22 8 7.5 Keitha Adams
* To determine games improved, add the difference in victories between the two seasons to the difference in losses, then divide by two. (Includes postseason)
-Courtesy NCAA
<O:p